Unit: NT$ thousand
| Month | Consolidated (Unit: NT$ thousand) | ||
|---|---|---|---|
| 2025 Revenue | 2024 Revenue | YoY Comparison (%) | |
| January | 20,738 | 32,223 | -35.64% |
| February | 21,038 | 15,235 | 38.09% |
| March | 32,274 | 33,837 | -4.62% |
| April | 29,219 | 32,548 | -10.23% |
| May | 27,311 | 32,858 | -16.88% |
| June | 27,709 | 28,372 | -2.34% |
| July | 27,793 | 49,639 | -44.01% |
| August | 27,990 | 29,288 | -4.43% |
| September | 29,933 | 27,063 | 10.60% |
| Total | 244,005 | 281,063 | -13.18% |

