All BoardTek EMI vacuum-sputtered products must pass TUV / RoHS / WEEE / UL and other international safety regulations. These international standards ensure the quality and technical edge of BoardTek’s products.
| Item | Brand / Model | Function | Inspection Capability |
|---|---|---|---|
| UV-Vis-NIR Spectrophotometer | SHIMADZU Solidspec-3700 | Measures optical-film reflectance, transmittance and color. | Spectral range: 240–2600 nm. |
| α-STEP Contact Film-Thickness Profiler | KOSAKA ET4100 | Stylus profilometry traces the surface contour or uses step height to calculate sputtered film thickness. | Detects film thickness > 10 nm. |
| Industrial Microscope | KEYENCE VHX-X1 | Observes surface defects of sputtered films; metallographic structure. | Magnification: 100× – 1000×. |
| Water Contact-Angle Meter | YH-300 | Measures the tangent angle of water droplets on the surface to calculate contact angle, surface tension and surface free energy. |
Contact angle range: 0–180° Reading accuracy ≤ 0.1° Surface tension range: 0–2000 mN/m Accuracy ±0.5%. |
| Rubber/Alcohol Abrasion Tester | Suzhou XinGaoDu Precision XGD-339 | Coating-surface abrasion testing with eraser, alcohol-soaked cotton, or steel wool. |
Counter up to 9,999,999 cycles; stroke 0–120 mm; adjustable rub speed. Load weights: 10 g, 20 g, 25 g, 50 g, 100 g, 200 g, 500 g. |
| RCA Paper-Tape Abrasion Tester | Suzhou XinGaoDu Precision 7-1BB | Uses paper (or magnetic) tape to rub the sample to achieve abrasion testing. 7-IBB-CC complies with ASTM F2357-04 and F2357-10. |
Load options: 55, 175, 275 g. Counter: 0–9,999 cycles. |
| Salt Spray Chamber | JueYang Precision KY-YW60 | Neutral salt-spray constant-temperature test for product overall weather/corrosion-resistance hours. | Temp. Range R.T. +10 °C ~ 98 °C |
| Temperature-Humidity Chamber | ZhengHang Instruments ZH-TXH-408D | Constant temperature/humidity or thermal-cycle testing for product weather-resistance storage tests. | -40℃~100℃(150℃);20%~98% R.H. |
| Colorimeter | KONICA MINOLTA CM23d | Color measurement and analysis on coated surfaces. | Lab color analysis |
| Surface Roughness Tester | MITUTOYO SJ-210 | Surface roughness measurement. | 360μm / 0.02μm、100μm / 0.006μm、25μm / 0.002μm |
| Transmittance Spectrometer | 3NH YG60S | Light-transmission measurement of transparent parts. | – |
| Standard Light Box | CAC-600 | Standard light source for color comparison. | D65;TL84;CWF;UV;A |
Eraser Abrasion Tester
Neutral Salt-Spray Tester
Water Contact-Angle Meter
RCA Paper-Tape Abrasion Tester
Temperature-Humidity Aging Tester
Surface Roughness Tester
Eraser Abrasion Tester
UV-Vis-NIR Spectrophotometer
α-STEP Contact Film-Thickness Profiler
Standard Light Box
Related reports will be sent as separate files.












