Shareholding Record Date: April 13, 2025
Unit: shares; %
| Name | Shares Held Personally | Spouse / Minor Children’s Shareholding |
Held via Nominee | Among the top-10 shareholders, parties that are related per SFAS No. 6 or are spouses/relatives within the 2nd degree |
Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shares | Holding % | Shares | Holding % | Shares | Holding % | Item | Relationship | ||
| Chang-Hua Huang | 3,645,199 | 3.76% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Dayu International Ltd. (Samoa) | 2,688,910 | 2.77% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Hui-Yu Wang | 2,056,971 | 2.12% | 476,441 | 0.49% | 0 | 0.00% | None | None | None |
| Tsai-Pu Chen | 2,046,810 | 2.11% | 501 | 0.00% | 0 | 0.00% | None | None | None |
| Wen-Hsiang Kao | 2,010,142 | 2.07% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Taishin Bank, custodian for BoardTek voting and dividend-eligible restricted employee stock (2023) | 1,670,000 | 1.72% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Chun-Tung International Investment Corp. | 1,666,168 | 1.72% | 0 | 0.00% | 0 | 0.00% | None | None | None |
| Shu-Fa Li | 1,614,767 | 1.67% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
| Wan-Te Chen | 1,580,442 | 1.63% | 1,180,000 | 1.22% | 0 | 0.00% | None | None | None |
| Chia-Che Ho | 1,319,000 | 1.36% | 0 | 0.00% | 0 | 0.00% | None | None | Note 1 |
Note 1: The shareholder is not an insider; therefore information on shareholdings of spouse, minor children or nominees is not available.

